3-4 tägige Kitesafaris
Joao Pessoa → Natal (IM)
549,00 €
zuzüglich Übernachtungskosten
6 - 8 Sept. | 3 Tage | 175 km
549,00 €
Von João Pessoa, der Hauptstadt des Bundesstaates Paraíba geht es in das 65 Kilometer entfernte kleinen, aber feinen Fischerdorf Barra de Camaratuba. Dort werden wir unser Nachtquartier aufschlagen. Das Dörfchen ist wunderschön an der Flussmündung des Rio Camaratuba gelegen. Optisch könnte das Ziel unserer Tagesetappe kaum unterschiedlicher sein als der Startpunkt nahe der Großstadt.
Auch wenn der Strand von Barra de Camaratuba noch so sehr zum Verweilen einlädt – wir müssen weiter. Heute steht ein Downwinder zum 60 Kilometer entfernten Pipa auf dem Programm. Bereits nach weniger als 15 km erreichen wird den Strand Praia do Guaju. Hier verabschieden uns von Paraíba und begrüßen den Bundesstaat Rio Grande do Norte. Unser Weg führt und vorbei am Ort Baía Formosa (Schöne Bucht), welcher seinen Namen nicht zu Unrecht hat. In dieser gerade einmal 9.000 Seelen zählende Gemeinde ist der Surfweltmeister von 2019 Italo Ferreira, aufgewachsen. Von hier sind es keine 20 Kilometer mehr bis nach Pipa.
Nach einer Nacht im lebhaften Partyort Pipa visieren wir für den heutigen Tag Natal, die Hauptstadt des Bundesstaats Rio Grande do Norte an. Gut 50 Kilometer am Wasser liegen dazwischen. So lassen wir die romantische Praia do Amor hinter uns und folgen der Steilküste in nordwestlicher Richtung nach Tibau do Sul. Dort angekommen wirst du über die gigantische Größe des Ästuars nicht schlecht staunen, während wir die 500 Meter zum gegenüberliegenden Strand kiten. Von da an ist der Strand wieder sandig und flach. Die Steilküste liegt vorläufig hinter uns. Weiter gehts in Richtung Tabatinga, einem top Wellenspot in dieser Region. Bis nach Natal ist es noch langer Ritt, aber wenn wir Glück haben, sehen wir den einen oder anderen Delfin. Gut 2/3 der heutigen Strecke liegen hinter uns – machen wir uns also an den Endspurt.
Körpergewicht | Kitegröße |
---|---|
60 kg | 6 – 8 – 10 m2 |
80 kg | 8 – 10 – 12 m2 |
100 kg | 10 – 12 – 14 m2 |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
woocommerce_recently_viewed | session | Powers the Recent Viewed Products widget. |
wp-wpml_current_language | 1 day | Stores the current language. By default, this cookie is set only for logged-in users. If you enable the language cookie to support AJAX filtering, this cookie will also be set for users who are not logged in. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
Cookie | Dauer | Beschreibung |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Bewertungen
Es gibt noch keine Bewertungen.