Check-in at Kauli Seadi Beach Hotel in Sao Miguel do Gostoso is at 14:00. Then we kite in front of the associated kite center.
The pickup will take you upwind to Parrachos de Perobas. There we kite in the emerald colored water.
Again the pickup brings us upwind and together we do a downwinder to the famous lighthouse Farol do Calcanhar. With a height of 62 meters, this lighthouse is the tallest in Brazil.
Check-Out
Body weight | Kite size |
---|---|
110 lbs | 5 – 7 – 9 m2 |
130 lbs | 6 – 8 – 10 m2 |
155 lbs | 7 – 9 – 11 m2 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
woocommerce_recently_viewed | session | Powers the Recent Viewed Products widget. |
wp-wpml_current_language | 1 day | Stores the current language. By default, this cookie is set only for logged-in users. If you enable the language cookie to support AJAX filtering, this cookie will also be set for users who are not logged in. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Reviews
There are no reviews yet.