After breakfast at the Pousada Tropical Wind and the subsequent route briefing, we will set off north of the accommodation on the beach. From Cumbuco, one of the oldest and most famous kite spots in Brazil, our 50-mile route takes us to Lagoinha. We pass the famous Cauipe Lagoon – and a few-miles later we have to land our kites. Going beneath the piers is faster than going around the outside in the sea. We continue our trip on the beach of Pecem. It’s about 6.5-miles to Taiba. At the end of this kite spot we pass the Lagoa Taiba before we come across one of the best wave spots in this area called Quebra Mar in Paracuru. From here, it is another 15.5-miles to our destination – the beach of Lagoinha. We will spend the night at the Hotel Platô.
First we hit Donkey Kite Lagoon on the beach, with our destination today being Icarai de Amontada. 50-miles of bathtub-warm salt water separate us at the start. The closest kite spot is Guajiru, less than 12.5-miles away. We pass along Flecheiras and Emboaca before we reach the picturesque bay of Mundaú. We’ll cover more than half today’s distance before we stop for a break at Baleia. The beach in this area is spacious and the sea is tame, so we can get ahead quickly. We will shortly arrive in beautiful bay of Icaraí de Amontada. At its western end is the Pousada Villa Mango, our accommodation for tonight.
After breakfast at Villa Mango a real challenge awaits us; today’s distance is 75-miles! We’re heading to the most famous party place in Ceará – Jericoacoara. This is going to be tough, but every participant can, whenever he wants, continue on land with the support vehicles. 75 miles of kitesurfing in one day is absolutely not everyone’s cup of tea. In no time we are out of the bay and pass the neighboring village of Moitas. Before we get to Patos, an excellent shallow water spot in this region, we quickly cross the Rio Aracatiacu. At the end of the extensive beach Praia dos Patos is the Rio Aracati-Mirim and behind lies Almofala. If we are lucky with the tides and it’s high tide, we can kite in the river at the end of Praia de Almofala up to Ilha do Guajiru.
Now follows a long section with alternating mangrove forests and estuaries on the coast. The next bigger kite spot is Preá, which lies 10 miles before our destination. We kite past the landmark of Jeri, the Pedra Furada, a stone archway on the beach. Now still around the bay and soon we go ashore exhausted but happy, while the sun is setting south of the Duna do Pôr do Sol. For today there are only 3 more things to do: taking a shower, eating and drinking, and above all sleeping. Our accommodation is Pousada Surfing Jeri and it will be nice to chill before our well-deserved rest day.
Body weight | Kite size |
---|---|
130 lbs | 6 – 8 – 10 m2 |
180 lbs | 8 – 10 – 12 m2 |
220 lbs | 10 – 12 – 14 m2 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
woocommerce_recently_viewed | session | Powers the Recent Viewed Products widget. |
wp-wpml_current_language | 1 day | Stores the current language. By default, this cookie is set only for logged-in users. If you enable the language cookie to support AJAX filtering, this cookie will also be set for users who are not logged in. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Reviews
There are no reviews yet.